Last Name | First Name | Location | Lot # | Service |
---|---|---|---|---|
Abbott | David G. | Lincoln Avenue | 141 | Navy Airman Viet Nam |
Abbott | David W. | Whipple Avenue | 2156 | WWII |
Abbott | Edward Gardner | Chapel Avenue | Adj. 966 | Civil War |
Abbott | Henry L. Bvt. Brig. Gnrl. | Chapel Avenue | Adj. 966 | Civil War |
Abbott | Stephen H. | Southworth Avenue | 2624 | WWII |
Abrams | Charles H. | Crocus Path | SG-2 149 | US Army WWII / Korea |
Abston | Harry D. | East Meadow | EM 274 | WWII |
Adams | Harry H. | Franklin Avenue | 99 | Civil War |
Ahearn | Edward C. | Crocus Path | CG-1 41 | US Army WWII |
Albert | Alfred J. | Hoyt Avenue | 3040 | WWII |
Aldrich | Nelson T. | Washington Avenue | 1155 | Civil War |
Allen | Hanson W. | Hawthorne Path | 727 | Civil War |
Allen | Thomas O. | Alpine Path | 88 | ? |
Amos | Edward G. | Crocus Path | CG-1 107 | US Navy WWII |
Amy | Donald L. | Lincoln Avenue | A 17 | Korea |
Anderson | Gustaf R. * | Franklin Avenue | 2nd Adj. 128 | US Army 1940-1946 |
Anderson | Robert, J. Sr. | Hoyt Avenue | 3072 | US Army |
Anderson | Robert W. | Cypress Path | 775 | US Navy WWII |
Andrade | Manuel | Hoyt Avenue | CG-2 123 | WWII |
Andrews | Charles | Wilberforce Avenue | 2239 | Civil War |
Andrews | Richard A. | Hoyt Avenue | 3112 | ? |
Andrzejewski | Julian F. * | Crocus Path | SG-1 | Civil War |
Anton | Arthur C. | Hoyt Avenue | 3025 | Army Air Force / WW11 |
Appleton | George B. | Narcissus Path | 2253 | Civil War |
Arlen | Charles H. | Mistletoe Path | 118 | Civil War |
Archambault | Roland H. Sr. | Crocus Path | CG-1 21 | US Navy WWII |
Armstrong | John | Belvidere Avenue | 1743 | WWI |
Arnold | Charles A. | Howe Avenue | 2386 | ? |
Aspinall | Lloyd J. | Range | CC-R1 | US Army WWII |
Aubrey | Francis | Fels Avenue | 3008 | USMC Viet Nam |
Babbit | John Brian | East Meadow | 160 | US Navy |
Bacon | Henry M. | Whiplle Avenue | 2171 | Civil War |
Bailey | Manasseh Capt. | Arbutus Path | 1492 | Civil War |
Bailey | Thomas D., Jr. | Range | NW 1/2 146 | WWII Korea |
Baker | Frederick W. | Walnut Path | 1478 | WWI |
Baker | John A. | Wisteria Path | 969 | Civil War MA6th Light Artillery |
Bakke | Jack W. | Crocus Path | SG-1 208 | Korea |
Balakski | Chester J. | Crocus Path | SG-1 534 | WWII, Navy, Victory Medal |
Bancroft | Kirtk H. | Mistletoe Path | 55 & Adj. | Civil War |
Barber | William | Southworth Avenue | 612 | WWII |
Bardzik | Stanley J. | Hoyt Avenue | CG-2 79 | WWII |
Barnard | Virgil G. | Blanchard Avenue | 2104 | Civil War MA 25th Infantry |
Barnes | Harland J. | Range | H-R 2 | Civil War (?) |
Baron | Frederick A. | Fountain Path | 6 | (?) |
Barrett | Charles James | Hoyt Avenue | CG-2 44 | WWII US Navy |
Barrett | William Francis | Howard Avenue | 1051 | WWI |
Barrows | William E. | Mistletoe Path | 417 | Civil War |
Barry | William H. | Hoyt Avenue | CRM 30 | US Army |
Bartlett | Daniel | Howe Avenue | 2435.5 | Civil War MA 7th Light Artillery |
Bartlett | Florence | Southworth Avenue | 2603 | WWII |
Bartlett | Henry | Boardman Avenue | 25 | WWII |
Bartlett | Sylvanus | Boardman Avenue | 25 | Civil War 2nd CO/MA Sharp Shotters |
Bartley | Ernest | Hoyt Avenue | CG-2 S15 | Civil War (?) |
Basbanes | John G. | Woodbine Path | 1698 | WWII |
Batchelder | William | Washington Avenue | A6 | Civil War |
Bateman | Alfred P. | Whipple Avenue | 2168 | Civil War |
Bean | Frankin A. | Franklin Avenue | 552 | NO CARD |
Beati | Richard | Lincoln Avenue | 144 | Korea US Army |
Beeman | James Frank | Fels Avenue | 2995 | Korea |
Belinda | Michael E. | Range | I-L1 | Viet Nam |
Bell | George H. | Oak Path | 1410 | Viet Nam |
Bell | John Earl | Fels Avenue | 2996 | Korea US Army |
Bennett | Raymond S. | Wilder Avenue | 2515 | WWI Army Air Force |
Benoit | Aime | Crocus Path | SG-2 - 220 | WWII (?) |
Bent | William H. | Rogers Path | 2007 | Civil War |
Bentson | Arthur | Washington Avenue | 1582 | US Army |
Bentson | George Schurbarth, Sr. | Washington Avenue | 1582 | US Army |
Berube | C. Kenneth J. | Asphodel Path | Adj. 98 | WWII US Navy |
Bielecki | John E. | Hoyt Avenue | 2nd ADJ 1664 | WWII US Army |
Bilby | Ross F. | East Meadow | 783 | Korea US Navy |
Bilby | Ruth C. | East Meadow | 783 | Korea US Navy |
BIlby | Stephen Ross | East Meadow | 783 | US Navy |
Billings | Charles O. | Franklin Avenue | 155 | Civil War |
Bixby | Albert J. | Howe Avenue | 500 | Civil War "F" Co. MA 4th Cavalry |
Blackburn | John | Hoyt Avenue | 2728 Muldoon Sq. | (?) |
Blacnchette | Paul | East Meadow | 239 | Korea |
Blechman | Benjamin | Peabody Avenue | 2011 | WWII |
Boardman | Thomas | Crocus Path | 77 | Civil War |
Boardman | William | Jasmine Path | 1174 | Civil War |
Boland | Thomas R. | Range | B-L2 | WWII US Marines |
Bolinger, III | Joseph | East Meadow | 765 | Army Corps of Engineers |
Boucher | Louis | East Meadow | 843 | Yes |
Bostwick | Richard H. | Hoyt Avenue | 3117 | Viet Nam US Army |
Bourget | Henry J. | Range | AA-R1 | (?) |
Bowen | Henry S. | Fels Avenue | 2713 | WWII |
Boyle | Edward J. | Hoyt Avenue | 1665 Muldoon Sq. | WWII |
Boynton | Frank P. | Tuckerman Avenue | 291 | (?) 1907 |
Boynton | James | Washington Avenue | 229 | Civil War US Navy |
Boynton | John | Washington Avenue | 229 | Civil War |
Brackett | George G. | Balsam Path | CC-L1 | USMC (?) |
Bradley | William T. | Pease Path | 1143 | WWI |
Bradt | James Garrit | Washington Avenue | 1253 | Civil War |
Brady | William G. | Petunia Path | 837 | Civil War |
Braun | Carl L., Jr. | Coburn Avenue | 492 | US Army |
Breck | Elijah | Washington Avenue | 138 | Civil War |
Brennon | Branford S. | Fels Avenue | 2711 | WWII US Army |
Briggle | Angelina | Crocus Path | CG-1 81 | WWII US Coast Guard |
Briggle | Melvin L. | Crocus Path | CG-1 81 | WWII Korea US Navy |
Brigham | Charles W. | Barker Avenue | 2287 | Civil War MA 7th Light Artillery |
Brochu | Joseph L. | Range | C-R2 | WWII |
Showing 1 to 100 of 1,074 entries